30. Offene Senioren-LEM Sachsen-Anhalt 2022 65+: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 2282 | |
2. | 2 | 2274 | |
3. | 10 | 2074 | |
4. | 9 | 2075 | |
5. | 5 | 2111 | |
6. | 14 | 2050 | |
7. | 3 | 2121 | |
8. | 24 | 1967 | |
9. | 27 | 1949 | |
10. | 15 | 2021 | |
11. | 4 | 2115 | |
12. | 7 | 2090 | |
13. | 8 | 2088 | |
14. | 11 | 2073 | |
15. | 30 | 1941 | |
16. | 12 | 2065 | |
17. | 26 | 1949 | |
18. | 6 | 2097 | |
19. | 23 | 1977 | |
20. | 35 | 1919 | |
21. | 20 | 1987 | |
22. | 45 | 1853 | |
23. | 17 | 2011 | |
24. | 25 | 1961 | |
25. | 46 | 1830 | |
26. | 33 | 1930 | |
27. | 44 | 1846 | |
28. | 18 | 2007 | |
29. | 32 | 1934 | |
30. | 29 | 1943 | |
31. | 16 | 2016 | |
32. | 28 | 1947 | |
33. | 43 | 1850 | |
34. | 21 | 1986 | |
35. | 22 | 1986 | |
36. | 13 | 2060 | |
37. | 31 | 1934 | |
38. | 19 | 1990 | |
39. | 34 | 1921 | |
40. | 36 | 1909 | |
41. | 58 | 1765 | |
42. | 52 | 1811 | |
43. | 42 | 1854 | |
44. | 40 | 1859 | |
45. | 60 | 1733 | |
46. | 41 | 1858 | |
47. | 38 | 1878 | |
48. | 55 | 1774 | |
49. | 53 | 1798 | |
50. | 39 | 1864 | |
51. | 70 | 1661 | |
52. | 57 | 1771 | |
53. | 65 | 1705 | |
54. | 37 | 1870 | |
55. | 47 | 1827 | |
56. | 50 | 1825 | |
57. | 59 | 1738 | |
58. | 64 | 1708 | |
59. | 76 | 1546 | |
60. | 51 | 1811 | |
61. | 48 | 1826 | |
62. | 56 | 1771 | |
63. | 63 | 1717 | |
64. | 62 | 1726 | |
65. | 73 | 1614 | |
66. | 68 | 1681 | |
67. | 71 | 1661 | |
68. | 77 | 1525 | |
69. | 66 | 1698 | |
70. | 54 | 1795 | |
71. | 67 | 1684 | |
72. | 72 | 1623 | |
73. | 69 | 1662 | |
74. | 87 | 1030 | |
75. | 85 | 1279 | |
76. | 86 | 1041 | |
77. | 79 | 1478 | |
78. | 78 | 1519 | |
79. | 80 | 1415 | |
80. | 81 | 1399 | |
81. | 83 | 1336 | |
82. | 82 | 1381 | |
83. | 75 | 1562 | |
84. | 61 | 1732 | |
85. | 74 | 1578 | |
86. | 84 | 1326 | |
87. | 49 | 1825 |
Pkt | Bhlz | BuSu | + |
---|---|---|---|
5.5 | 32.5 | 205.5 | 4 |
5.5 | 30.5 | 203.0 | 4 |
5.5 | 29.5 | 194.5 | 5 |
5.5 | 26.0 | 197.5 | 5 |
5.0 | 31.5 | 203.5 | 3 |
5.0 | 30.5 | 198.0 | 4 |
5.0 | 29.5 | 195.0 | 3 |
5.0 | 29.5 | 192.5 | 3 |
5.0 | 28.5 | 188.5 | 3 |
5.0 | 26.5 | 193.5 | 4 |
4.5 | 34.0 | 197.5 | 4 |
4.5 | 29.0 | 191.0 | 3 |
4.5 | 29.0 | 187.0 | 3 |
4.5 | 28.5 | 186.5 | 4 |
4.5 | 28.5 | 184.0 | 3 |
4.5 | 27.5 | 184.0 | 2 |
4.5 | 26.5 | 186.0 | 3 |
4.5 | 26.5 | 169.0 | 2 |
4.5 | 25.5 | 187.0 | 3 |
4.5 | 21.0 | 165.0 | 4 |
4.0 | 30.0 | 196.0 | 3 |
4.0 | 29.5 | 193.5 | 2 |
4.0 | 27.5 | 190.0 | 2 |
4.0 | 27.5 | 175.5 | 2 |
4.0 | 27.5 | 172.0 | 3 |
4.0 | 27.0 | 187.5 | 2 |
4.0 | 26.5 | 177.5 | 3 |
4.0 | 26.5 | 171.5 | 2 |
4.0 | 26.0 | 178.0 | 3 |
4.0 | 26.0 | 174.0 | 2 |
4.0 | 25.5 | 183.0 | 2 |
4.0 | 25.5 | 180.5 | 2 |
4.0 | 25.0 | 172.0 | 3 |
4.0 | 24.5 | 178.5 | 3 |
4.0 | 24.5 | 168.5 | 3 |
4.0 | 24.0 | 174.5 | 2 |
4.0 | 22.5 | 167.0 | 3 |
3.5 | 28.5 | 176.5 | 2 |
3.5 | 27.5 | 181.0 | 2 |
3.5 | 27.5 | 177.5 | 3 |
3.5 | 27.5 | 170.5 | 2 |
3.5 | 26.5 | 179.5 | 2 |
3.5 | 26.5 | 170.0 | 1 |
3.5 | 26.5 | 164.5 | 1 |
3.5 | 26.5 | 161.0 | 3 |
3.5 | 25.5 | 168.5 | 2 |
3.5 | 25.0 | 166.0 | 3 |
3.5 | 24.5 | 177.0 | 2 |
3.5 | 24.5 | 172.0 | 3 |
3.5 | 24.5 | 166.5 | 1 |
3.5 | 23.5 | 170.5 | 1 |
3.5 | 22.5 | 167.0 | 3 |
3.5 | 20.5 | 165.5 | 3 |
3.5 | 20.0 | 155.0 | 3 |
3.0 | 26.0 | 174.0 | 2 |
3.0 | 26.0 | 168.5 | 2 |
3.0 | 24.5 | 169.5 | 2 |
3.0 | 24.0 | 158.5 | 1 |
3.0 | 23.0 | 165.5 | 2 |
3.0 | 23.0 | 159.0 | 2 |
3.0 | 22.5 | 156.5 | 2 |
3.0 | 22.0 | 155.0 | 3 |
3.0 | 21.5 | 164.5 | 3 |
3.0 | 21.5 | 156.0 | 3 |
3.0 | 20.0 | 150.0 | 1 |
3.0 | 17.5 | 136.5 | 2 |
2.5 | 23.0 | 144.5 | 2 |
2.5 | 22.0 | 155.5 | 2 |
2.5 | 21.0 | 151.0 | 2 |
2.5 | 19.5 | 161.0 | 2 |
2.5 | 19.5 | 155.5 | 2 |
2.5 | 18.5 | 149.0 | 2 |
2.5 | 18.5 | 125.0 | 2 |
2.5 | 18.0 | 148.0 | 1 |
2.5 | 17.5 | 143.0 | 2 |
2.5 | 17.0 | 139.0 | 2 |
2.0 | 22.0 | 149.5 | 2 |
2.0 | 20.5 | 149.0 | 0 |
2.0 | 20.0 | 154.5 | 2 |
2.0 | 20.0 | 136.5 | 2 |
2.0 | 17.0 | 125.0 | 1 |
2.0 | 14.0 | 131.0 | 1 |
1.5 | 20.0 | 136.5 | 1 |
1.5 | 13.5 | 91.0 | 1 |
1.0 | 19.5 | 144.0 | 1 |
1.0 | 16.5 | 133.0 | 1 |
0.5 | 10.0 | 62.5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager